
Apartment Complex Electrical Consumption & Solar Sizing
Define theoretical consumption based on appliance models or manual estimates.
| Appliance | Power | Hrs/Day | kWh/day | Months Active | Actions |
|---|---|---|---|---|---|
| Refrigerator | 150 W | 24 h | 3.6 kWh | All Year | |
| Air Conditioner (1 Ton) | 1200 W | 8 h | 9.6 kWh | 5 Months | |
| LED Lightsx8 | 10 W | 6 h | 0.48 kWh | All Year | |
| Television | 100 W | 4 h | 0.4 kWh | All Year | |
| Microwave | 1000 W | 0.5 h | 0.5 kWh | All Year | |
| Total | 2,530 W | 84.5 h | 14.58 kWh | — |
Input actual historical utility bill data to compare against your theoretical model.
Values are entered in total Wh per month to match standard utility bills.
Scales the single apartment profiles to the full building.
Daily hours of equivalent full sunlight (e.g., Mexico averages ~5.5h).
Accounts for inverter losses, wiring, dirt, etc. (typically 75-85%).
Rating of a single solar panel you plan to use.